ipad 032

2011

WASHIE 100 RESULTS - 2011
Pos Race No Surname First Name DOB Sex Club Done 1/4 Way 1/2 Way 3/4 Way Finish Time
1 447 Botha Jeremiah 800721 M Albany RR 1 03:54:20 07:52:00 12:03:00 17:12:16
2 122 Jagers Pieter M United AC 8 03:52:40 08:06:00 13:07:00 17:59:23
3 130 Langley Gail 681126 F Buffalo RR 6 04:09:00 08:18:00 13:22:00 18:33:24
4 415 Davey Meg 700709 F Rand Athletic Club 1 04:36:18 09:08:00 13:57:00 18:35:19
5 414 Darke Chris 680428 M Achilles AAA 1 04:18:41 08:35:00 14:00:00 18:39:18
6 118 Magagane John 610822 M Rand Road Warriors 11 04:28:00 08:55:00 13:59:00 18:44:22
7 445 Carmont Gerald M 3 04:36:40 09:06:00 14:04:00 19:16:42
8 45 Wright Eric 550311 M Rand Road Warriors 23 04:47:00 09:28:00 14:41:00 19:18:59
9 119 Moller Hazel 721103 F Bedfordview Country Club 6 04:23:00 08:59:00 14:34:00 19:30:26
10 440 Tierney Kristian 740311 M Hillcrest Villagers AC 1 04:35:00 09:25:00 15:11:00 19:53:56
11 422 Hurter Susan 620109 F AS Eagles AC 4 04:44:05 09:33:00 14:48:00 19:58:40
12 412 Bosch Colin 610420 M HamsTech 5 03:39:50 08:08:00 14:58:00 20:01:28
13 425 Kwakwa Peter 780719 M SANDF WP 5 04:16:00 09:01:00 14:43:00 20:06:03
14 52 Duffey David 610306 M Buffalo Road Runners 21 04:06:10 09:33:00 15:25:00 20:05:04
15 423 Khuzwayo Siyanda 731125 M SANDF WP 1 04:33:20 10:00:00 15:21:00 20:30:23
16 420 Hudson Angus 550807 M Morningside Country Club RR 1 04:56:05 09:32:00 15:04:00 20:41:21
17 436 Mpolweni Nkosana 630410 M Real Gijimas 1 04:28:00 09:16:00 14:46:00 20:43:30
18 117 De Klerk Elsabe 570331 F Bloemfontein Achilles 8 04:47:25 09:33:00 15:19:00 20:36:57
19 435 Morgan Mandy 680502 F Run Walk for Life 5 04:22:00 09:05:00 15:19:00 21:29:53
20 419 Friedmann Yolan 720817 F Rocky Road Runners 1 05:08:12 10:28:00 16:58:00 22:24:10
21 437 Patrick Julie 690112 F Old Selbornians 3 05:08:00 10:08:00 16:05:00 22:28:17
22 434 Monoane Katiso 680401 M SANDF WP 3 04:33:00 10:00:00 15:26:00 22;31:33
23 417 Ditsela David 721215 M SANDF WP 4 04:42:46 10:00:00 15:31:00 23:07:04
24 433 Mbhele Derick 771226 M SANDF WP 1 04:02:00 08:21:00 14:12:00 23:07:04
25 132 Herbst Wimpie 611124 M Bluewater Bay 6 04:48:28 10:55:00 17:37:00 23:22:00
26 443 Wainwright Stuart 840416 M Varsity Kudus Athletic Club 4 04:21:00 10:06:00 16:55:00 23:36:10
27 134 Abrahams Yusuf 610524 M New Balance Athletic Club 6 05:21:25 11:16:00 17:32:00 23:39:02
28 421 Human Christo 720831 M Vodacom Yebo Striders [CG] 1 05:22:22 10:46:00 17:19:00 23:48:04
29 430 Marini Ric 541221 M Rand Athletic Club 3 05:12:00 10:53:00 17:38:00 23:51:48
30 428 Makgatholela Godfrey 700131 M Rainbow AC 1 05:38:00 11:17:00 17:43:00 23:52:48
31 427 Makakane Gladwin 630609 M Ukhozi Athletic Club 1 05:38:00 11:17:00 17:41:00 23:53:56
32 418 Duze Patrick 571019 M SANDF WP 1 04:55:21 10:54:00 18:09:00 24:15:19
33 441 Tsang Gigi 752069647 F Dubai Creek Striders 1 05:16:00 11:09:00 17:46:00 24:30:34
34 446 Landu Vuyo 721126 M Real Gijimas 2 04:48:00 10:55:00 17:37:00 24:39:54
35 449 Human Antoinette 680418 F Willard Batteries 4 04:37:50 11:29:00 18:19:00 24:14:24
36 451 Struwig Gerald 681006 M TRE Uitenhage 1 04:48:00 10:55:00 17:54:00 25:10:22
37 442 Van Rensburg Reon 720303 M New Balance AC - EP 1 05:16:00 11:41:00 19:13:00 25:31:45
38 413 Buys Andrew 570728 M Sky AC 1 05:51:05 12:02:00 19:14:00 25:32:47
39 416 Dick Nella 660221 F Sky AC 1 05:51:05 12:02:00 19:14:00 25:32:47
40 432 Martins Christie 701206 F ACE 1 05:51:00 12:02:00 19:14:00 25:32:47
450 Alexander Richard 850421 M Albany Road Runners 0 04:31:10 09:34:00 17:32:00 DNF
410 Baikhutso Caroline 730209 F SA Post Office 0 07:00:00 DNF DNF DNF
411 Block Sydney 831217 M SA Post Office 0 05:09:55 DNF DNF DNF
92 Hogg Bill 540322 M Harlequin 7 05:26:45 12:30:00 DNF DNF
429 Maree Hano 760710 M Stellenbosch AC 0 04:50:00 11:34:00 DNF DNF
438 Siebrits Martin 711112 M Irene RR 0 05:22:00 DNF DNF DNF
444 Zingo Amos 640818 M Real Gijimas 0 04:30:00 09:32:00 DNF DNF
47 starters, 40 finishers. 12 Female finishers and 35 Male finishers. THREE permanent number earners.