ipad 032

1989

HALYARDS WASHIE 100 BUFFALO ULTRA MARATHON
14TH JULY 1989
POS RACE NO NAME CLUB AGE SEX RUNS 1/4 TIME 1/2 TIME FINISH
1 100 WILLIAMS M WESTERN STR 31 M 1 3.59.01 07.41.28 15.02.14
2 2855 CAIRNS T S DURBAN A AC 40 M 0 3.33.49 07.04.09 15.13.17
3 5736 NEL M G KRUGERSDORP 26 M 1 3.24.53 07.10.17 15.44.07
4 640 MOHAMMED M BUFFS 20 M 1 3.10.35 06.52.04 16.23.31
5 1010 BUCKINGHAM P S PINETOWN/DIST 41 M 0 4.05.00 08.07.17! 16.41.59
6 27 WRIGHT L C BOKSBURG 41 M 1 3.57.35 08.18.12 17.22.33
7 28 WRIGHT E F BOKSBURG 34 M 1 3.57.35 08.18.11 17.22.33
8 101 FORBES M A OXFORD STR 33 M 0 3.36.49 07.40.48 17.40.45
9 4035 VAN DER BERG A PRETORIA A C 34 M 0 4.24.01 09.03.11 18.08.17
10 26 WRIGHT F N BOKSBURG 36 M 0 4.24.03 08.46.39 18.10.03
11 15 VAN DER WALT J PRETORIA SAP 33 M 1 4.04.27 08.34.46 18.30.06
12 14 VENTER K S A P 28 M 0 4.04.27 08.34.46 18.30.06
13 280 K0EKEMOER G E L A A C 32 M 1 4.24.05 09.01.33 18.31.32
14 673 ZUPAN G M P E TECH 33 M 0 4.01.04 08.12.40 18.39.44
15 1405 EVA H JEPPE 37 M 8 4.22.10 09.02.13 18.48.54
16 75 PARKER D BEDFORDVIEW 33 M 5 4.22.57 09.02.27 18.48.54
17 7041 KRUGER M MT EDGECOMBE 49 M 0 3.56.26 08.08,47 18.51.30
18 104 WILCOX L N PINETOWN/DIST 49 M 0 4.22.10 09.08.06 18.54.42
19 25 WILSON S J CHILTERN A C 42 M 0 4.31.20 09.04.05 19.22.58
20 7574 BLOY N MIDLANDS 37 M 0 4.24.06 09.01.34 19.49.09
21 1200 MANNALL E PINETOWN/DIST 45 F 0 4.20.31 08.50.22 20.19.45
22 1164 JONES J ACHILLES 38 M 3 4.24.57 09.09.36 20.47.14
23 22 MOON D STELLA 52 M 1 4.31.20 09.08.37 20.58.03
24 140 WATKINS P S P E A A C 47 M 2 4.20.31 09.09.37 21.36.43
25 17 STIRLAND D BOKSBURG 50 M 1 4.25.57 09.33.06 21.40.19
26 12785 NELL V GOLDEN REEF 44 M 5 4.25.57 09.33.06 21.40.19
27 19 ROBSON M P E A A C 33 M 0 4.09.11 09.12.06 21.45.36
28 161 REHSE B G BUFFS 37 M 0 3.53.24 08.13.58 21.46.58
29 173 PRICE I G BUFFS 37 M 0 4.37.55 10.12.21 21.53.47
30 1164 HOLLOWAY T M PINETOWN/DIST 27 F 0 4.20.31 09.11.43 21.55.14
31 4388 CRUICKSHANK G S COAST STR 46 M 1 4.25.57 09.33.06 22.12.46
32 431 PRINS V WESTERN STR 34 M 8 4.24.08 10.18.26 22.17.09
33 8792 BADENHORST J H J H A C 35 M 0 4.22.10 09.28.25 22.22.52
34 1689 GOODYEAR C R HILLCREST 40 M 0 4.47.43 10.01.51 22.25.08
35 19 KILIAN S W PINETOWN/DIST 43 M 0 3.59.41 08.44.30 22.25.08
36 23 COOKSEN B S COAST STR 33 F 0 4.35.15 10.01.38 22.26.56
37 577 VAN DEN WORM SA WEERMAG 34 M 0 4.19.28 09.35.46 22.27.59
38 550 HILLS J R BLOEM WER 42 M 0 4.19.29 09.35.46 22.27.59
39 21 BEUKES G J S COAST STR 32 M 1 4.35.15 09.54.31 22.40.42
40 959 PRETORIUS L NAVAL HILL 26 F 0 4.02.59 08.35.55 22.47.02
41 1 DUGGAN A J STELLA 41 M 2 4.37.45 09.59.34 22.50.20
42 103 ENGELBRECHT B H J H A C 38 M 4 4.20.59 09.43.02 22.56.05
43 25 BOUWER G T P E A A C 46 M 3 3.39.20 08.50.20 22.57.40
44 72 KUN J S COAST STR 31 M 2 4.25.57 09.33.06 23.00.30
45 1853 KROEZEN A A SPARTAN HARR 34 M 0 4.54.01 10.47.29 23.05.49
46 55 COLL INGS B M FLORIDA 36 M 4 5.07.45 10.37.23 23.21.30
47 783 TAYLOR G BUFFS 42 M 8 4.24.05 09.21.13 23.21.32
48 2 WRIGHT P D STELLA 32 M 1 4.37.45 09.59.21 23.23.16
49 1S48 MORGAN K WESTCOAST A 39 M 0 4.39.18 09.45.02 23.26.35
50 152 DE BEYER BUFFS 51 M 4 4.03.23 09.32.39 23.30.19
51 832 BURGESS R ALBANY 50 M 0 4.45.28 10.29.04 23.32.28
52 1166 JACOBS G SCHHERZER 39 M 0 4.56.58 10.32.17 23.36.38
53 6758 VOGEL F F MANDENI 37 M 8 4.55.40 10.28.59 23.41.12
54 6757 VOGEL L MANDENI 39 F 0 4.55.40 10.28.59 23.41.12
55 724 BIRCH D V Q TOWN HARR 40 M 0 4.56.55 10.41.29 23.45.40
56 827 CRAIK E L ALBANY 49 M 0 4.45.36 10.30.14 23.47.47
57 105 SOURIS M MAGNOLIA 29 M 0 4.24.00 09.03.47 23.54.27
58 1843 SCHMIDT S GOODYEAR 47 F 3 4.33.58 10.01.11 24.03.05
59 1124 BLANFORD S ACHILLES 44 M 0 4.20.31 09.20.45 24.17.09
60 1701 VAN ZYL L GOODYEAR 49 F 0 4.49.15 10.24.22 25.11.23
61 1133 STANTON J PINETOWN/DIST 39 M 0 4.37.52 09.52.03 25.15.41
62 102 DAWOOD R BROTHERHOOD 27 M 0 4.48.27 11.49.36 25.43.37
63 378 LE ROUX B S SA WEERMAG 30 M 0 4.24.09 10.44.49 25.46.00
89 KOERTZEN G FLORIDA 37 M 0 4.56.08 10.47.29 DNF
24 DAVID B PHOBIANS 31 M 3 5.23.04 11.58.40 DNF
12 BOTHA P MAGNOLIA 39 M 0 5.14.02 11.59.13 DNF
101 MURRAY G L PINELANDS 52 M 3 5.31.32 12.01.29 DNF
65 MC DONOUGH R V P E TECH 22 M 0 5.06.14 DNF DNF
68 DREYER E P OUTENJQUA 42 M 0 4.48.48 DNF DNF
3726 CALITZ F FISH HQEK 38 M 0 4.55.00 DNF DNF
809 MARSHALL G H ALBANY 40 M 0 99.99.99 DNF DNF
65 VAN RENSBURG M OUTENJQUA 35 M 0 4.43.48 DNF DNF
567 JACOBS J BWAK 29 M 0 5.21.12 DNF DNF
6 SCHEEPERS G D P E A A C 47 M 1 4.53.13 DNF DNF
960 VAN NIEKERK S NAVAL HILL 32 M 0 4.02.59 DNF DNF
358 VAN ONSELEN Z C SADF P.E 23 M 0 5.06.14 DNF DNF
12808 SCHONKMECHT E GERM CALL 39 M 1 3.09.18 DNF DNF
649 PHILLIPS B OLD SELB 30 M 0 DNS DNS DNS
HANDLEY J QUEENSBURGH 42 M 2 DNS DNS DNS