ipad 032

1979

RESULTS OF THE "WASHIE 100"
EAST LONDON TO PORT ALFRED
6st OF JULY 1979
POS SURNAME NAME DOB SEX CLUB RUNS 1/4 way 1/2 way Finish
1 Underwood Don M Buffs 1 03.34.15 06.55.54 15.23.51
2 Park Dave M Buffs 3 03.47.04 07.17.12 15.40.02
3 Smith TL M Gold Reef 1 03.32.25 07.08.58 16.01.02
4 Keating L.A. M Celtic Harr 2 03.13.55 06.41.42 16.21.39
5 Cossey Arthur M Gold Reef 1 03.28.58 06.59.00 16.38.28
6 Lace A.L. M Boksb. 2 03.53.06 07.34.15 16.50.35
7 Ball John M Buffs 3 04.11.16 08.15.02 17.26.00
8 Sichermann Horst M Buffs 1 03.53.06 07.41.45 17.28.18
9 New D M Spring Str 1 04.14.08 08.40.34 18.48.37
10 Spence Tony 40:10:01 M ELAAC 2 04.11.16 08.35.32 18.54.36
11 Gaddin Lionel M Rockie RR 2 04.18.20 08.51.52 19.38.42
12 Kretzman Dietmar M King AC 1 04.12.32 08.19.23 19.39.25
13 Muller H. M King AC 1 04.12.32 08.19.20 19.39.25
14 Fisher Chris M Pta MC 3 04.05.32 08.36.10 20.30.56
15 Milani Mike M Gold Reef 1 04.12.23 08.41.50 20.30.56
16 Rudman R M Pirates sTvl 1 04.13.14 08.40.34 20.43.04
17 Sherrard T M RAC 1 04.18.20 08.51.53 21.12.09
18 Cary A M Welkom 1 03.54.08 07.55.14 21.12.16
19 Boucher C M Ladysmith 1 03.48.07 08.52.40 21.24.05
20 Duyvejonck M F Harl Har 1 04.17.12 08.59.20 21.36.35
21 Bradfield Dennis 31:09:09 M Buffs 2 04.39.55 09.54.13 22.14.53
22 Hundermark K M Umtiza 1 04.22.07 09.36.23 22.54.39
23 Taylor Glen M Queenstown 1 04.22.22 09.25.40 23.49.46
Starters 32
Finishers 23